USDC
WETH
Calls | All Timescales | Puts | ||||||
---|---|---|---|---|---|---|---|---|
Action | Open Interest
(WETH) | Vegoid | Delta | Price | Delta | Vegoid | Open Interest
(USDC) | Action |
- | - | - | -0.04 | 1.00 | 8322 | |||
- | - | - | -0.09 | 1.00 | 8524 | |||
- | - | - | -0.15 | 1.00 | 2349 | |||
- | - | - | -0.20 | 1.04 | 3739 | |||
- | - | - | -0.30 | 1.22 | 43.571K | |||
- | - | - | -0.07 | 1.00 | 2815 | |||
- | - | - | -0.34 | 1.03 | 8855 | |||
- | - | - | -0.39 | 1.10 | 45.809K | |||
3 | 1.06 | 0.56 | -0.44 | 1.00 | 7856 | |||
5.251 | 1.00 | 0.51 | -0.49 | 1.00 | 1848 | |||
ITM ⋁ | ||||||||
0.9 | 1.00 | 0.43 | - | - | - | |||
- | - | - | -0.58 | 1.00 | 5418 | |||
4.414 | 1.00 | 0.37 | -0.63 | 1.00 | 3860 | |||
- | - | - | -0.76 | 1.00 | 7399 | |||
11.22 | 1.09 | 0.32 | -0.68 | 1.10 | 26.200K | |||
15.94 | 1.42 | 0.23 | - | - | - | |||
13.96 | 1.01 | 0.18 | - | - | - | |||
4.108 | 1.00 | 0.12 | - | - | - |
You are in a georestricted country